Industrial Coatings
3M™ Scotchkote™ Coatings
Water is a precious resource. From reservoir to tap, 3M™ Scotchkote™ provides a single source of coatings supply for both new build and maintenance projects, to provide asset protection and ensure product purity.
3M™ Scotchkote™ coatings offer long term maintenance free coating protection and finishing of pipes, tanks, storage reservoirs and ancillary equipment such as pumps and valves, whether in contact with clean or dirty water, and the process chemicals associated with water treatment.
Tanks & Vessels
Whether in a water treatment plant, in a hospital, school, factory or other public building, there is a need to protect the externals and line the internals of tanks and vessels to either protect the substrate from attack, or to maintain product purity. Scotchkote liquid coatings provide the necessary protection from a diverse range of industrial solutions and ambient conditions as well having the necessary approvals for contact with drinking water.
| Part Number | Item Description | Suitable for | Substrate(s) | Application by |
|---|---|---|---|---|
| 152LV | Scotchkote™ Epoxy Coating | Tanks | Mild Steel | Brush |
| Bridges | Plural Feed Hot Airless Spray | |||
| Structural Steelwork | ||||
| 152LVAS | Scotchkote™ Epoxy Coating | Tanks | Mild Steel | Airless Spray |
| Bridges | Air Assisted Airless Spray | |||
| Structural Steelwork | ||||
| PolyNox 136 | Scotchkote™ Encapsulation Coating | Tanks | Mild Steel | Brush |
| Structural Steelwork | Concrete | Spray | ||
| Concrete Structures | Roller | |||
| Bridges | ||||
| XF 129 | Scotchkote™ Urethane Coating | Tanks | Mild Steel | Brush |
| Bridges | Aluminium | Roller | ||
| Structural Steelwork | Concrete | Airless Spray | ||
| MC 145 | Scotchkote™ Epoxy Primer | Tanks | Mild Steel | Brush |
| Bridges | Concrete | Roller | ||
| Structural Steelwork | Conventional Spray | |||
| Airless Spray | ||||
| MCU 128 | Scotchkote™ Urethane Coating | Tanks | Mild Steel | Airless Spray |
| Structural Steelwork | Conventional Spray | |||
| Bridges | ||||
| MCU 126 | Scotchkote™ Urethane Primer | Tanks | Mild Steel | Brush |
| Structural Steelwork | Conventional Spray | |||
| Bridges | Airless Spray | |||
| SA65 | Scotchkote™ Thinners | Thinning | N/A | N/A |
| Cleaning | ||||
| PU71 | Scotchkote™ Thinners | Thinning | N/A | N/A |
| Cleaning |
|
Part Number |
Item Description | Suitable for | Substrate(s) | System Approvals | Application by |
|---|---|---|---|---|---|
| 162CR | Scotchkote™ Epoxy Coating | Tanks | Mild Steel | N/A | Brush |
| Vessels | Concrete | Roller | |||
| 162EP | Scotchkote™ Epoxy Coating | Tanks | Mild Steel | N/A | Brush |
| Vessels | Concrete | Roller | |||
| 162HB | Scotchkote™ Epoxy Coating | Tanks | Mild Steel | N/A | Plural Feed Hot Airless Spray |
| Vessels | Concrete | ||||
| Internals of Pipes | |||||
| 175UC | Scotchkote™ Epoxy Coating | Tanks | Mild Steel | N/A | Brush |
| Vessels | Concrete | Roller | |||
| EA5 | Scotchkote™ Epoxy Coating | Internal Linings | Steel | MOD | Airless Spray |
| Air BP | Conventional Spray | ||||
| Shell | Brush | ||||
| Roller | |||||
| 162PW | Scotchkote™ Epoxy Coating | Tanks | Mild Steel | WRAS listed | Brush |
| Vessels | Concrete | UK Water Regulations 31 (4)a | Roller | ||
| 175SR | Scotchkote™ Epoxy Coating | Tanks | Mild Steel | N/A | Plural Feed Hot Airless Spray |
| Vessels | Concrete | Brush | |||
| 162PWX | Scotchkote™ Epoxy Coating | Tanks | Mild Steel | UK Water Regulations 31 (4)a | Plural Feed Hot Airless Spray |
| Vessels | Concrete | WRAS listed | |||
| Internals of Pipes | AFNOR XP P 41-256 | ||||
| ANSI/NSF 61 | |||||
| AS/NZS 4020 | |||||
| OTEC | |||||
| ARPAL | |||||
| KSIR88 | Scotchkote™ Epoxy Coating | Internal Linings | Mild Steel | WRAS listed | Airless Spray |
| Conventional Spray | |||||
| Brush | |||||
| Roller | |||||
| KS16W | Scotchkote™ Epoxy Coating | Internal Linings | Mild Steel | N/A | Brush |
| Roller | |||||
| Conventional Spray | |||||
| Airless Spray | |||||
| SP809 Thixotropic | Scotchkote™ Epoxy Sealer | Internal Linings | Concrete | N/A | Squeegee |
| Stiff Brush | |||||
| Roller | |||||
| 165HB | Scotchkote™ Urethane Coating | Tanks | Mild Steel | DIN 30671 | Plural Feed Hot Airless Spray |
| Vessels | Concrete | ||||
| 165PW | Scotchkote™ Urethane Coating | Tanks | Mild Steel | UK Water Regulations 31 (4)a | Brush |
| Internals of Pipes | Concrete | BS6920-WRAS listed | Plural Feed Hot Airless Spray | ||
| 165XF | Scotchkote™ Urethane Coating | Tanks | Mild Steel | N/A | Plural Feed Hot Airless Spray |
| Concrete | |||||
| PU71 | Scotchkote™ Thinners | Thinning | N/A | N/A | N/A |
| Cleaning | |||||
| SA65 | Scotchkote™ Thinners | Thinning | N/A | N/A | N/A |
| Cleaning |